- Item Type: Sports Set
- Material: Polyester
- Gender: Women
- Collar: Hooded / O-Neck / Straps
- Sleeve Style: Regular
- Sleeve Length: Full / Short / Sleeveless
- Clothing Length: Regular / Short
- Pants Length: Full, Short
Package Includes:
- Optional
Size Info:
T-Shirt Size | Length
(cm / inch) |
Bust
(cm / inch) |
Waist
(cm / inch) |
S | 58.5 / 23.03 | 74 / 29.13 | 69 / 27.17 |
M | 60 / 23.62 | 78 / 30.71 | 73 / 28.74 |
L | 61.5 / 24.21 | 82 / 32.28 | 77 / 30.31 |
XL | 63 / 24.80 | 86 / 33.86 | 81 / 31.89 |
XXL | 64.5 / 25.39 | 90 / 35.43 | 85 / 33.46 |
XXXL | 66 / 25.98 | 94 / 37.01 | 89 / 35.04 |
Shorts Size | Length
(cm / inch) |
Waist
(cm / inch) |
Hip
(cm / inch) |
S | 56 / 22.05 | 58 / 22.83 | 84 / 33.07 |
M | 57.4 / 22.60 | 62 / 24.41 | 88 / 34.65 |
L | 58.8 / 23.15 | 66 / 25.98 | 92 / 36.22 |
XL | 60.2 / 23.70 | 70 / 27.56 | 96 / 37.80 |
XXL | 61.6 / 24.25 | 74 / 29.13 | 100 / 39.37 |
XXXL | 66 / 25.98 | 78 / 30.71 | 104 / 40.94 |
Pullover Size | Length
(cm / inch) |
Bust
(cm / inch) |
Shoulder
(cm / inch) |
S | 62.5 / 24.61 | 79 / 31.10 | 33.5 / 13.19 |
M | 64 / 25.20 | 83 / 32.68 | 34.5 / 13.58 |
L | 65.5 / 25.79 | 87 / 34.25 | 35.5 / 13.98 |
XL | 67 / 26.38 | 91 / 35.83 | 36.5 / 14.37 |
XXL | 68.5 / 26.97 | 95 / 37.40 | 37.5 / 14.76 |
XXXL | 70 / 27.56 | 99 / 38.98 | 38.5 / 15.16 |
Bra Size | Length
(cm / inch) |
Upper Bust
(cm / inch) |
Under Bust
(cm / inch) |
S | 27.7 / 10.91 | 61 / 24.02 | 58 / 22.83 |
M | 28.5 / 11.22 | 65 / 25.59 | 62 / 24.41 |
L | 29.3 / 11.54 | 69 / 27.17 | 66 / 25.98 |
XL | 30.1 / 11.85 | 73 / 28.74 | 70 / 27.56 |
XXL | 30.9 / 12.17 | 77 / 30.31 | 74 / 29.13 |
XXXL | 31.7 / 12.48 | 81 / 31.89 | 78 / 30.71 |
Pants Size | Length
(cm / inch) |
Waist
(cm / inch) |
Hip
(cm / inch) |
S | 83 / 32.68 | 58 / 22.83 | 81 / 31.89 |
M | 84 / 33.07 | 62 / 24.41 | 85 / 33.46 |
L | 85.5 / 33.66 | 66 / 25.98 | 89 / 35.04 |
XL | 87 / 34.25 | 70 / 27.56 | 93 / 36.61 |
XXL | 88.5 / 34.84 | 74 / 29.13 | 97 / 38.19 |
XXXL | 90 / 35.43 | 78 / 30.71 | 101 / 39.76 |
Top Size | Length
(cm / inch) |
Bust
(cm / inch) |
Shoulder
(cm / inch) |
S | 59.5 / 23.43 | 41 / 16.14 | 33.5 / 13.19 |
M | 61 / 24.02 | 43 / 16.93 | 34.5 / 13.58 |
L | 62.5 / 24.61 | 45 / 17.72 | 35.5 / 13.98 |
XL | 64 / 25.20 | 47 / 18.50 | 36.5 / 14.37 |
XXL | 65.5 / 25.79 | 49 / 19.29 | 37.5 / 14.76 |
XXXL | 67 / 26.38 | 51 / 20.08 | 38.5 / 15.16 |
Reviews